Surf View Apartments
   Summary Of Realized Savings
         Meters - 3 (Irrigation Only)
Not Normalized To Weather Or Adjusted
    (Consumption in 100 Cubic Feet)
Historical Average First Year Savings Percentage Dollar
Baseline Use Metered Use Difference Savings Savings
January 1,062 878 184 17% $259
February 1,338 483 855 64% $1,205
March 1,388 448 940 68% $1,325
April 1,376 518 858 62% $1,210
May 1,282 836 446 35% $628
June 1,430 1,010 420 29% $591
July 1,957 1,585 372 19% $525
August 2,923 2,056 867 30% $1,222
September 2,512 1,763 749 30% $1,056
October 3,049 2,087 962 32% $1,356
November 2,639 1,345 1,294 49% $1,824
December 2,847 1,255 1,592 56% $2,244
Total 23,800 14,264 9,536 41% $13,446
  Historical Average Water Bill - $33,558
  Current Water Rate - $1.41
  Annual Savings (Gallons) - 7,132,928
  Water Bill Reduction 1st Year - $13,446
  Annual Net Realized Savings - $9,849